Valuer-General median, 2025
- Houses
- $530,000
- Units
- $405,000
Change to 2025, before inflation
- 1 year
- Houses +14%Units +3%
- 5 years
- Houses +33%Units +26%
- 10 years
- Houses +93%Units +52%
| Year | Houses | Units |
|---|---|---|
| 2025 | $530,000 | $405,000 |
| 2024 | $466,000 | $395,000 |
| 2023 | $522,500 | $405,000 |
| 2022 | $530,000 | $420,000 |
| 2021 | $490,000 | $365,000 |
| 2020 | $398,000 | $322,000 |
| 2019 | $360,000 | $288,500 |
| 2018 | $340,000 | $282,500 |
| 2017 | $310,000 | $272,500 |
| 2016 | $295,000 | $230,000 |
| 2015 | $275,000 | $267,000 |
Figures above are 2025 sales. Each chart has its own scale and shows each year from 2015 to 2025. Source: Valuer-General Victoria, Victorian Property Sales Report, CC BY 4.0.
