Valuer-General median, 2025
- Houses
- $745,000
- Units
- $540,000
Change to 2025, before inflation
- 1 year
- Houses -1%Units -9%
- 5 years
- Houses +34%Units +25%
- 10 years
- Houses +96%Units +70%
| Year | Houses | Units |
|---|---|---|
| 2025 | $745,000 | $540,000 |
| 2024 | $749,000 | $591,500 |
| 2023 | $727,000 | $612,000 |
| 2022 | $737,000 | $554,500 |
| 2021 | $680,500 | $505,000 |
| 2020 | $556,500 | $431,000 |
| 2019 | $520,000 | $415,000 |
| 2018 | $499,000 | $396,500 |
| 2017 | $435,000 | $332,500 |
| 2016 | $410,000 | $327,500 |
| 2015 | $380,000 | $317,500 |
Figures above are 2025 sales. Each chart has its own scale and shows each year from 2015 to 2025. Source: Valuer-General Victoria, Victorian Property Sales Report, CC BY 4.0.
