Valuer-General median, 2025
- Houses
- $1,107,000
- Units
- $710,000
Change to 2025, before inflation
- 1 year
- Houses +3%Units +4%
- 5 years
- Houses +23%Units +11%
- 10 years
- Houses +66%Units +42%
| Year | Houses | Units |
|---|---|---|
| 2025 | $1,107,000 | $710,000 |
| 2024 | $1,071,000 | $679,500 |
| 2023 | $985,000 | $787,500 |
| 2022 | $1,020,000 | $660,000 |
| 2021 | $1,008,500 | $720,000 |
| 2020 | $899,000 | $641,000 |
| 2019 | $805,000 | $572,000 |
| 2018 | $814,000 | $600,000 |
| 2017 | $822,000 | $535,000 |
| 2016 | $780,000 | $525,500 |
| 2015 | $665,000 | $498,500 |
Figures above are 2025 sales. Each chart has its own scale and shows each year from 2015 to 2025. Source: Valuer-General Victoria, Victorian Property Sales Report, CC BY 4.0.
