Valuer-General median, 2025
- Houses
- $1,697,500
- Units
- $630,000
Change to 2025, before inflation
- 1 year
- Houses +6%Units -2%
- 5 years
- Houses +20%Units -7%
- 10 years
- Houses +68%Units +26%
| Year | Houses | Units |
|---|---|---|
| 2025 | $1,697,500 | $630,000 |
| 2024 | $1,600,000 | $640,000 |
| 2023 | $1,610,000 | $630,000 |
| 2022 | $1,653,000 | $711,000 |
| 2021 | $1,651,000 | $735,000 |
| 2020 | $1,411,000 | $680,000 |
| 2019 | $1,305,000 | $596,000 |
| 2018 | $1,345,000 | $566,500 |
| 2017 | $1,325,000 | $510,000 |
| 2016 | $1,190,000 | $530,000 |
| 2015 | $1,008,500 | $499,500 |
Figures above are 2025 sales. Each chart has its own scale and shows each year from 2015 to 2025. Source: Valuer-General Victoria, Victorian Property Sales Report, CC BY 4.0.
